Manzo
Manzo and Resend
We follow Resend's API, so moving is a small code change. The real differences are how you pay, what it costs at volume and the features we do not have yet.
Choose Resend if
- You need SMTP, inbound email or open and click tracking today.
- You want a free plan or a SOC 2 Type II report.
- You email a small list every day, because Resend's marketing price is per contact.
Choose us if
- You want one naira invoice paid by bank transfer, with no dollar card.
- You send 50,000 emails a month or more and want to pay less.
- You want someone to set up your domains with you and watch your first 48 hours.
What it costs
| Emails a month | Manzo | Resend |
|---|---|---|
| 50,000 | ₦20,000 | ₦27,000$20, Pro, 50,000 |
| 250,000 | ₦95,000 | ₦229,500$170, Pro, 100,000 plus 150,000 extra |
| 1,000,000 | ₦360,000 | ₦877,500$650, Scale, 1,000,000 |
| 5,000,000 | ₦1,600,000 | Quote onlyEnterprise quote |
Resend's Pro plan charges $0.90 for each extra 1,000 emails, and that is the cheapest way to send 250,000.
Resend's prices are from its pricing page, checked on 8 November 2026, before tax. We convert at ₦1,350 to the dollar, the rate our own prices are set at. Your card or bank rate may be higher.
Marketing: per contact or per email
Resend charges by contacts and lets you send as many broadcasts as you like. We charge by emails and let you keep as many contacts as you like. Which one costs less depends on how often you send.
| Contacts | Resend | Us, one send a month | Us, four sends a month | Us, 30 sends a month |
|---|---|---|---|---|
| 5,000 | ₦54,000$40 | ₦25,000 | ₦25,000 | ₦110,000 |
| 10,000 | ₦108,000$80 | ₦25,000 | ₦25,000 | ₦400,000 |
| 25,000 | ₦243,000$180 | ₦25,000 | ₦110,000 | ₦400,000 |
| 50,000 | ₦337,500$250 | ₦25,000 | ₦110,000 | ₦1,900,000 |
| 100,000 | ₦607,500$450 | ₦110,000 | ₦400,000 | ₦1,900,000 |
| 150,000 | ₦877,500$650 | ₦110,000 | ₦400,000 | ₦1,900,000 |
If you email your whole list every day, Resend costs less at every size here. At four sends a month or fewer, we do.
Where each one does more
| Feature | Manzo | Resend |
|---|---|---|
| How you pay | Naira invoice, paid by bank transferDoes more | Dollars, by credit card |
| Free plan | None | 3,000 emails a month, 100 a dayDoes more |
| SMTP relay | No | YesDoes more |
| Receiving email | No | YesDoes more |
| Open and link tracking | Not yet | YesDoes more |
| Sending regions | One, in the United States | SeveralDoes more |
| SOC 2 Type II | No | YesDoes more |
| Single sign-on | Google sign-in | Add-on on Scale, included on EnterpriseDoes more |
| Dedicated IPs | On Scale, ₦50,000 a month each | Add-on on Scale |
| Marketing pricing | Per email, contacts unlimited | Per contact, broadcasts unlimited |
| Log retention | 90 days by default, up to 365Does more | 30 days, flexible on Enterprise |
| Stolen key protection | Pauses a stream at 10 times its usual volumeDoes more | Not listed on its pricing page |
Moving from Resend
You keep the SDK and change the key and base URL. You also publish new DNS records and give your webhook handler a new secret. The migration guide goes through it step by step.
Tell us what you send today and how many emails a month. We will come back with a plan and a date to move.
Resend, SendGrid, Twilio and Mailgun are trademarks of their owners. We are not connected to them.